PRICE EXAMPLES FOR HAND-HELD THERMOCOUPLE PROBES
| Type | D* | L* | Price/Quantity |
|---|---|---|---|
| TEF10 | 3 | 150 | 33.00€ |
| TEF11 | 3 | 200 | 32.40€ |
| TEF12 | 1.5 | 200 | 51.00€ |
| TEF15 | 3 | 100 | 31.50€ |
| TEF19 | 3 | 200 | 60.80€ |
| TEF20 | 3 | 100 | 35.20€ |
| TEF21 | 3 | 100 | 54.60€ |
| TEF23 | 3 | 90 | 32.70€ |
| TEF26 | 8 | 2000 | 80.20€ |
| TEF27 | 3 | 100 | 53.70€ |
| TEF30 | 4.5 | 150 | 53.60€ |
| TEF32 | 4 | 150 | 55.60€ |
| TEF33 | 3.5 | 150 | 37.55€ |
| TEF40 | 5 | 150 | 42.10€ |
* dimensions in mm
Order information for hand-held thermocouple probes:
The prices above are valid for precision class 2 hand-held thermocouple probes and the indicated geometrical dimensions. Further diameters and lengths upon request.
Shipping costs:
For deliveries by DPD with in Germany, we charge a transport flat fee of 6.50 €.Delivery abroad:
Shipping costs will be charged at cost.